| Features: | 
| Clear Cell Cover | :Allows the operators to know cell internal condition | 
| Once Through Design | : Eliminate the current efficiency losses associated with recycle operation. | 
| Dimensionally Stable Anodes | : Remains stable performance under harsh seawater and sodium hypochlorite condition. | 
| Competitive Price | : Major parts imported from USA together with local assembling in Hong Kong. | 
| Experience & Support | : Over 10-year experience and 50 job references in Hong Kong. | 
| Minimal Power Consumption | : Hastelloy-C Cathodes is used to lower the power consumption by 10% as compared to that of titanium cathode | 
|  | 
| Specification: | 
| Type of Electrode | : Plate Type | 
| Cell Cover Material | : Clear Acrylic | 
| Cell Body | : Machined PVC | 
| Anode Material | : Titanium | 
| Cathode Material | : Hastelloy-C | 
| Anode Coating Material | : DINEC precious metal oxide coating | 
| Wetted Hardware Material | : Titanium | 
| Power Supply | : 380V / 50Hz / 3P | 
|  | 
| Model Description: | 
| Model | Equivalent Chlorine Capacity | DC Volt / Ampere Requirement | Seawater Flow Rate (M  /hr) | Hydrogen Production Rate (SCFM) | 
| (lbs/day) | (kg/day) | 
| DINEC-SC-30/6P | 30 | 13.6 | 27V/100A | 4.5-9.0 | 0.1 | 
| DINEC-SC-60/6P | 60 | 27.7 | 27V/185A | 4.5-9.0 | 0.2  | 
| DINEC-SC-75/1P | 75 | 34.1 | 4.5V/1375A | 6.0-12.0 | 0.3  | 
| DINEC-SC-90/6P | 90 | 40.9 | 27V/280A | 6.0-12.0 | 0.3  | 
| DINEC-SC-120/6P | 120 | 54.4 | 27V/365A | 7.0-14.0 | 0.4  | 
| DINEC-SC-150/6P | 150 | 68.1 | 27V/460A | 7.0-14.0 | 0.5  | 
| DINEC-SC-150/1P | 150 | 68.1 | 4.5V/2750A | 7.0-14.0 | 0.5  | 
| DINEC-SC-180/6P | 180 | 81.8 | 27V/550A | 10.0-20.0 | 0.6  | 
| DINEC-SC-240/6P | 240 | 108.9 | 27V/730A | 13.5-27.0 | 0.8  | 
| DINEC-SC-300/3P | 300 | 136.1 | 13.5V/1800A | 13.5-27.0 | 1.1  | 
| DINEC-SC-320/6P | 320 | 145.2 | 27V/960A | 13.5-27.0 | 1.1  | 
| DINEC-SC-330/1P | 330 | 149.7 | 4.5V/6050A | 13.5-27.0 | 1.2  | 
| DINEC-SC-360/3P | 360 | 163.3 | 13.5V/2150A | 17.0-34.0 | 1.3  | 
| DINEC-SC-400/1P | 400 | 181.5 | 4.5V/7200A | 17.0-34.0 | 1.4  | 
| Max. operating pressure: 3 bars | 
| Pressure drop: less than 0.2 bar (cell only) | 
| Recommended Inlet / outlet pipe size: 2" (standard), 3" (optional) |