| Model | Product Output |  | Model | Product Output |  |  | 
| US GPM | US GPD | M  /HR | US GPM | US GPD | M  /HR | 
| 10K | 7 | 10080 | 1.6 | 10K-HBW | 7 | 10080 | 1.6 | 
| 15K | 10.42 | 15000 | 2.36 | 15K-HBW | 10.42 | 15000 | 2.36 | 
| 20K | 14 | 20000 | 3.15 | 20K-HBW | 14 | 20000 | 3.15 | 
| 25K | 17.63 | 25384 | 4 | 26K-HBW | 18.3 | 26400 | 4.1 | 
| 30K | 20.83 | 30000 | 4.73 | 30K-HBW | 20.83 | 30000 | 4.73 | 
| 40K | 28.18 | 40580 | 6.4 | 40K-HBW | 28.18 | 40580 | 6.4 | 
| 50K | 35.06 | 50490 | 8 | 50K-HBW | 35.06 | 50490 | 8 | 
| 60K | 42.26 | 60857 | 9.6 | 63K-HBW | 43.75 | 63000 | 9.9 | 
| 80K | 55.93 | 80553 | 12.7 | 80K-HBW | 55.93 | 80553 | 12.7 | 
| 100K | 70.64 | 101727 | 16 | 100K-HBW | 70.64 | 101727 | 16 | 
| 144K | 100 | 144000 | 22.7 | 144K-HBW | 100 | 144000 | 22.7 | 
| 164K | 114.46 | 164819 | 26 | 165K-HBW | 114.6 | 165000 | 26 | 
| 190K | 132 | 190000 | 30 | 190K-HBW | 132 | 190000 | 30 | 
| 230K | 160 | 230366 | 36 | 230K-HBW | 160 | 230366 | 36 | 
| 255K | 177.5 | 255605 | 40 | 255K-HBW | 177.5 | 255605 | 40 | 
| 280K | 195.24 | 281000 | 44.3 | 280K-HBW | 195.24 | 281000 | 44.3 | 
| 324K | 225 | 324000 | 51 | 324K-HBW | 225 | 324000 | 51 | 
| 370K | 256.97 | 370000 | 58.3 | 370K-HBW | 257 | 370000 | 58.3 | 
| 405K | 281.46 | 405000 | 63.9 | 405K-HBW | 281.46 | 405000 | 63.9 | 
| 450K | 314.96 | 453544 | 71.58 | 450K-HBW | 314.96 | 453544 | 71.58 | 
| 500K | 347.97 | 500000 | 78.9 | 500K-HBW | 347.97 | 500000 | 78.9 | 
| Production is based on 1000 PPM TDS feed water @ 25 degrees Celsius | Production is based on 12000 PPM TDS feed water @ 25 degree Celsius. Contact us for higher output systems | 
|  | 
| Standard Features on All Tap Pure Industrial RO Systems Up to 15000 PPM TDS | 
| •  Corrosion resistant fiberglass ASME approved RO housings (*) | 
| •  Skid mounted on heavy duty carbon steel frame, sand blasted, primed and fuse powder coated for   ma x imum corrosion resistance | 
| •  High pressure centrifugal pump with heavy duty industrial motor | 
| •  High quality and high rejection reverse osmosis membranes. Thin film composite (TFC) | 
| •  Sample RO membrane product water ports | 
| •  System control electrical enclosure-NEMA 4 with indicator lights & selector switches | 
| •  Product water & reject water flowmeters. These are panel mounted electric flowmeters | 
| •  Inlet corrosion resistant automatic actuator valve | 
| •  Low inlet pressure & high pump pressure safety automatic cut-off switches | 
| •  Stainless steel high pressure regulator concentrate valve | 
| •  All components and sub-assemblies will be tagged accordingly | 
| •  All low pressure piping, valves and fittings will be inert, rigid polyvinylchloride schedule 80    and/or fle x ible polyethylene | 
| •  High pressure piping, valves and fitting will be stainless steel and/or Aeroquip fle x ible on Tap Pure HBW systems (**) | 
| •  Unique low voltage safety control and protection | 
| •  All components are high quality with FDA/NSF approval | 
| •  3 to 1 pressure safety factor | 
| •  The equipment is factory tested and sterilized prior to shipment | 
|  | 
| Available & Recommended Options on Tap Pure RO Systems up to 15000 PPM TDS | 
| •  Sediment 5 micron prefiltration | •  Reject water recycle system | 
| •  Product water automatic float start/stop | •  Integrated (PLC) control system | 
| •  Digital pH, Temperature, TDS & ORP monitor/alarm | •  Digital panel mounted (PLC) mimic screen | 
| •  Stainless steel piping on high pressure & product water side | •  Stainless steel high pressure pump | 
| •  RO membranes cleaning in place system | •  Automatic RO membrane flush system | 
| •  Dosage metering injection pump system(s) | •  50/ 60 Hz voltage | 
| •  Hour meter | •  E x port crating & packing |