| Standard Features: | 
| Flow Indicator | 
| High  & Low Pressure Safety Switches | 
| Stainless Steel Multi Stage Pump | 
| Stainless Steel Pressure Gauges | 
| Stainless Control Valves | 
| FRP/PVC/Stainless Steel Pressure Vessels | 
| Thin Film Composite Membranes | 
| Heavy Duty Epoxy Painted Metal or Stainless Steel Frame | 
| Status Indicator Lights | 
| Auto-flush Function | 
| Water Purity Monitor | 
| Sample Ports | 
| Heavy Duty (5 micron) pre-filter | 
|  | 
| Option Feature: | 
| Clean In-Place Membrane Cleaning System | 
| Blending of Permeate and Feed Water | 
| Hour Meter | 
| Chemical Pretreatment or Post Treatment | 
| Demineralizer Post Treatment | 
| Ultra Violet Light Post Treatment | 
| Post Storage and Distributor System | 
| Expandability | 
| SDI test kit | 
|  | 
| Model Description: | 
| Model | *Capacity | 
| GPM | GPD | M  /HR | 
| DINEC-1.5K-DLX | 1.00  | 1,500  | 0.24  | 
| DINEC-3K-DLX | 2.00  | 3,000  | 0.48  | 
| DINEC-4.5K-DLX | 3.00  | 4,500  | 0.72  | 
| DINEC-6K-DLX | 4.00  | 6,000  | 1.00  | 
| DINEC-10K-DLX | 7.00  | 10,080  | 1.60  | 
| DINEC-15K-DLX | 10.42  | 15,000  | 2.36  | 
| DINEC-20K-DLX | 14.00  | 20,000  | 3.15  | 
| DINEC-25K-DLX | 17.63  | 25,384  | 4.00  | 
| DINEC-30K-DLX | 20.83  | 30,000  | 4.73  | 
| DINEC-40K-DLX | 28.18  | 40,580  | 6.40  | 
| DINEC-50K-DLX | 35.06  | 50,490  | 8.00  | 
| DINEC-60K-DLX | 42.26  | 60,857  | 9.60  | 
| DINEC-80K-DLX | 55.93  | 80,553  | 12.70  | 
| DINEC-100K-DLX | 70.64  | 101,727  | 16.00  | 
| DINEC-144K-DLX | 100.00  | 144,000  | 22.70  | 
| DINEC-164K-DLX | 114.46  | 164,918  | 26.00  | 
| DINEC-190K-DLX | 132.00  | 190,000  | 30.00  | 
| DINEC-230K-DLX | 160.00  | 230,366  | 36.00  | 
| DINEC-255K-DLX | 177.50  | 255,605  | 40.00  | 
| DINEC-280K-DLX | 195.24  | 281,000  | 44.30  | 
| DINEC-324K-DLX | 225.00  | 324,000  | 51.00  | 
| DINEC-370K-DLX | 256.97  | 370,000  | 58.30  | 
| DINEC-405K-DLX | 281.46  | 405,000  | 63.90  | 
| DINEC-450K-DLX | 314.96  | 453,544  | 71.58  | 
| DINEC-500K-DLX | 347.97  | 500,000  | 78.90  | 
| *Production is based on 1000 PPM TDS feed water @ 25 degrees Celsius |